Ethanol is an important industrial chemical; it is used as a solvent, in the synthesis of other organic chemicals, and as an additive to automotive gasoline.
Property | Unit | Limitation | Test Method |
---|---|---|---|
Ethanol content + higher saturated alcohols | % Wt | Min. 98.7 | EN 15721 |
Higher saturated C3-C5 monoalcohols content | % Wt | Max. 2 | EN 15721 |
Methanol content | % Wt | Max. 1 | EN 15721 |
Water content | % Wt | Max. 0.3 | EN 15489 |
Inorganic chloride content | Mg/kg | Max. 1.5 | EN 15492 |
Sulfate content | Mg/kg | Max. 3 | EN 15492 |
Electrical conductivity | Ms/cm | Max 2.5 | EN 15938 |
Cooper content | Mg/kg | Max. 0.1 | EN 15488 |
Total acidity expressed as acetic acid | % Wt | Max. 0.007 | EN 15491 |
Appearance | Clear & Bright | EN 15769 | |
Phosphorus content | Mg/L | Max. 0.15 | EN 15487 |
Involatile material content | Mg/100ml | Max. 10 | EN 15691 |
Sulfur content | Mg/kg | Max. 10 | EN 15485 |
PLOT 1E-02, PHASE-1, HAMRIYAH FREE ZONE, SHARJAH, UAE